Banquet Recap-Awards & Photos!
The Wahoos celebrated the end of the regular swim and dive season at our banquet on Thursday night. All of our athletes were recognized for their dedication, achievement, and growth throughout the season, and the athletes listed below were presented with awards for their contributions to the team. Click here to view the season photos, slideshow, or to follow the team on Instagram. The Aquatics Committee and Coaches thank all of the athletes, parents, and sponsors for a great regular season and look forward to the Wahoos rocking the Swim and Dive Championship Meets this week!
2022 Dive Awards
| 2022 Coaches' Award Girl | Eleanor Juergens |
| 2022 Coaches' Award Boy | Everett Clarke |
| Highest Point Diver Girl | Hillary Mills |
| Highest Point Diver Boy | Ethan Eubank |
| Most Improved Diver Girl | Madie Doctor |
| Most Improved Diver Boy | Josiah Vrbicek |
2022 Swim Awards
| 2022 Coaches’ Award Girl | Kellyn Smith |
| 2022 Coaches’ Award Boy | Graham Doctor |
| High Point 8 & Under Girl | Caroline Walker |
| High Point 8 & Under Boy | Everett Clarke |
| High Point 9-10 Girl | Carly Mathers |
| High Point 9-10 Boy | Noah Wolfle |
| High Point 11-12 Girl | Emmy Reitmeier |
| High Point 11-12 Boy | Corbin Thompson |
| High Point 13-14 Girl | Kellyn Smith |
| High Point 13-14 Boy | Matthew Wolfle |
| High Point 15-18 Girl | Alex Kerner |
| High Point 15-18 Boy | Wyatt Reitmeier |
| Most Improved 8 & Under Girl | Hadley Bauby-Hoverman |
| Most Improved 8 & Under Boy | Owen Lombard |
| Most Improved 9-10 Girl | Eleanor Juergens |
| Most Improved 9-10 Boy | Levi Berger |
| Most Improved 11-12 Girl | Eva Smith |
| Most Improved 11-12 Boy | Jack Reeves |
| Most Improved 13-14 Girl | Mary Kate Nelson |
| Most Improved 13-14 Boy | River Klammer |
| Most Improved 15-18 Girl | Tavi Berger |
| Most Improved 15-18 Boy | Wyatt Reitmeier |
New Woodmont Recreation Association Swim Record Holders!
Alex Kerner Girls 15-18 50 Freestyle WRA Record 29.50
Matthew Wolfle Boys 13-14 50 Breaststroke WRA Record 33.97
